Es wird zum Entfetten und Entgraten von Werkstücken aus Aluminium, Zamak, Messing und Kupfer verwendet.
Description
Technical Data
| Typ | VIBRO-GC | VIBRO-GCS | VIBRO-GA | VIBRO-GP | VIBRO-GYP | VIBRO-GT | VIBRO-GJEL | VIBRO-GZC | VIBRO-GNC | CLEANOX-GST | VIBRO-GAC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Anwendugsbericht | Compund für Entgraten mit starke Entfettung Eigenschaften und Korrosionsschutz. | Compund für Entgraten mit starke Entfettung Eigenschaften und Korrosionsschutz. | Compund für Oxidentfernung und für Antiquitäten. | Mehrzweck Poliercompound | Super compound für Entfettung und Entrostnung. | Alkalisch Pulver für Entffetung und Neutralisierung. | Pulver für Entfettung und Entgratung. | Compound für zamac polierung und entfettung. | Compound für Entfettung und Polierung. | Reiningungcompund fur Edelstahl, Schweißgut und Flocken. | Poliercompund für Aluminium bevor Eloxalschicht aufgetragung. |
| (% 1-20 C) pH Wertes | 9.7 | 8.5 | 8.6 | 8.93 | 1.68 | 12.84 | 9.73 | 7.45 | 2.51 | 1.18 | 2.25 |
| Material | |||||||||||
| Eisen / Stahl | Gut | Sehr Gut | Gut | Sehr Gut | Sehr Gut | Sehr Gut | x | x | x | x | x |
| Kupfer / Messing | x | x | Sehr Gut | Gut | Sehr Gut | x | Sehr Gut | x | x | x | x |
| Aluminium | Gut | Sehr Gut | Sehr Gut | Gut | x | Sehr Gut | Sehr Gut | x | x | x | x |
| Aluminium ohne silikon | x | x | x | x | x | Sehr Gut | Sehr Gut | x | Sehr Gut | x | Sehr Gut |
| Zink | x | Gut | x | Gut | Gut | Gut | x | x | Sehr Gut | x | x |
| Edelstahl | x | Sehr Gut | x | Sehr Gut | Sehr Gut | x | Sehr Gut | x | Gut | Sehr Gut | x |
| Zamak | x | Gut | Sehr Gut | x | x | x | Sehr Gut | Sehr Gut | x | x | x |
| Anwendung | x | x | x | x | x | x | x | x | x | x | x |
| Entgraten | Gut | Sehr Gut | x | x | x | x | Sehr Gut | x | x | x | x |
| Runden | Gut | Sehr Gut | x | x | x | x | x | x | x | x | x |
| Ölentfernung | x | Gut | x | x | Sehr Gut | Sehr Gut | Sehr Gut | Sehr Gut | Sehr Gut | Sehr Gut | Sehr Gut |
| Rostentfernung | x | x | x | x | Sehr Gut | x | x | x | x | x | x |
| Flockenentfernung | x | x | x | x | Sehr Gut | x | x | x | x | Sehr Gut | Sehr Gut |
| Polieren | x | Gut | Gut | Sehr Gut | Sehr Gut | x | Sehr Gut | Sehr Gut | Sehr Gut | x | Sehr Gut |
| Korrosionsschutz | Gut | Sehr Gut | Gut | Sehr Gut | x | x | x | x | x | x | x |
| Antiquitäten | x | x | Sehr Gut | Gut | Gut | x | x | x | x | x | x |



