It is intended for use of degreasing and deburring for the items made of aluminium, zamak, brass and cooper
Description
Technical Data
| Type | VIBRO-GC | VIBRO-GCS | VIBRO-GA | VIBRO-GP | VIBRO-GYP | VIBRO-GT | VIBRO-GJEL | VIBRO-GZC | VIBRO-GNC | CLEANOX-GST | VIBRO-GAC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Using area | it is the deburring compound with high properties of degreasing and protection against corrosion. | it is the deburring compound with high properties of degreasing and protection against corrosion. | It is the oxide removing and antique finishing compound. | It is the poslishing compound for general purposes. | It is the degreasing and rust removing acidic compound. | It is the degreasing and rust removing acidic compound. | It is the degreasing and deburring paste. | It is the degreasing and polishing compound for zamak. | It is the degreasing and polishing compound. | It is the cleaning compound for stainless, weld and scale. | It is the polishing compound for aluminium before anodic coating. |
| (% 1-20 C) pH value | 9.7 | 8.5 | 8.6 | 8.93 | 1.68 | 12.84 | 9.73 | 7.45 | 2.51 | 1.18 | 2.25 |
| Material | |||||||||||
| iron / steel | Good | Very Good | Good | Very Good | Very Good | Very Good | x | x | x | x | x |
| cooper / brass | x | x | Very Good | Good | Very Good | x | Very Good | x | x | x | x |
| Aluminium | Good | Very Good | Very Good | Good | x | Very Good | Very Good | x | x | x | x |
| Aluminium without silicon | x | x | x | x | x | Very Good | Very Good | x | Very Good | x | Very Good |
| zinc | x | Good | x | Good | Good | Good | x | x | Very Good | x | x |
| Stainless steel | x | Very Good | x | Very Good | Very Good | x | Very Good | x | Good | Very Good | x |
| Zamak | x | Good | Very Good | x | x | x | Very Good | Very Good | x | x | x |
| treatment | x | x | x | x | x | x | x | x | x | x | x |
| Deburring | Good | Very Good | x | x | x | x | Very Good | x | x | x | x |
| radiusing | Good | Very Good | x | x | x | x | x | x | x | x | x |
| oil cleaning | x | Good | x | x | Very Good | Very Good | Very Good | Very Good | Very Good | Very Good | Very Good |
| rust cleaning | x | x | x | x | Very Good | x | x | x | x | x | x |
| descaling | x | x | x | x | Very Good | x | x | x | x | Very Good | Very Good |
| polishing | x | Good | Good | Very Good | Very Good | x | Very Good | Very Good | Very Good | x | Very Good |
| corrosion protect | Good | Very Good | Good | Very Good | x | x | x | x | x | x | x |
| antique | x | x | Very Good | Good | Good | x | x | x | x | x | x |



