- Robust design of the machine
- Test centre in Gostol TST to test cleaning of work pieces with combination of different media and compounds to achieve the best results.
- Good quality for good price
Features
Description
Vibratory bowl finishing machine is among the most commonly used types of machines for vibratory finishing because it has a wide range of applications. Machines can be used for the surface finishing treatment of metal and non-metal (plastics, ceramics, stone, glass, wood, rubber etc.).
You can choose among version with separator and without separator.
All vibratory finishing machines are made according to European standards and will meet all your requirements.
Gostol TST offers also wide range of deburring and polishing medias, surface finishing compounds, and drying and polishing grains. You will get all necessary for your vibratory finishing process in one place.
Technical Data
| Machine type | VO 75 | VO 150 | VO 250 | VO 350 | VO 500 | VO 650 | VO 1000 | VO 1300 | VU 25 | VU 50 | VU 100 | VU 200 | VU 400 | VU 600 | VU 800 | VU 1000 | VU 1200 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gross volume (lt) | 75 | 150 | 250 | 350 | 500 | 690 | 1075 | 1335 | 25 | 50 | 100 | 200 | 400 | 600 | 800 | 1000 | 1200 |
| PU thickness (mm) | 15-20 | 15-25 | 15-25 | 15-25 | 15-25 | 20-30 | 20-30 | 20-30 | 15-20 | 15-20 | 15-20 | 15-20 | 15-20 | 15-20 | 15-20 | 15-20 | 15-20 |
| Engine power (kW) | 0.75 | 1.1 | 1.5 | 2.2 | 3 | 5.5 | 7.5 | 11 | 0.37 | 0.55 | 0.75 | 1.1 | 2.2 | 3 | 5.5 | 5.5 | 7.5 |
| Voltage (3 phase) | 380/50 | 380/50 | 380/50 | 380/50 | 380/50 | 380/50 | 380/50 | 380/50 | 380/50 | 380/50 | 380/50 | 380/50 | 380/50 | 380/50 | 380/50 | 380/50 | 380/50 |
| Operating speed (RPM) | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
| Weight (kg) | 155 | 315 | 550 | 610 | 680 | 1300 | 1800 | 2010 | 105 | 138 | 218 | 345 | 488 | 810 | 1030 | 1215 | 1375 |



